Wayne Simmonds
Wayne Simmonds
Born: August 26, 1988
Scarborough, ON Canada
Position: RW
Height: 6'2"
Weight: 181
Shoot/Catch: Right
Career: 2008-2022
Minor league statistics
Wayne Simmonds scored 263 goals and recorded 263 assists in his 1037-game career with the Los Angeles Kings, Philadelphia Flyers, Nashville Predators, New Jersey Devils, Buffalo Sabres and Toronto Maple Leafs. He began playing during the 2008 season and last took the ice during the 2022 campaign.
Los Angeles Kings |
Philadelphia Flyers |
Nashville Predators |
New Jersey Devils |
Buffalo Sabres |
Toronto Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Los Angeles Kings | 82 | 9 | 14 | 23 | 73 | -8 | 2 | 3 | 0 | 1 | 2 | 0 | 127 | 7.1 |
2009-10 | NHL | Los Angeles Kings | 78 | 16 | 24 | 40 | 116 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 12.6 |
2010-11 | NHL | Los Angeles Kings | 80 | 14 | 16 | 30 | 75 | -2 | 1 | 0 | 0 | 0 | 3 | 0 | 117 | 12.0 |
2011-12 | NHL | Philadelphia Flyers | 82 | 28 | 21 | 49 | 114 | -1 | 11 | 5 | 0 | 0 | 4 | 0 | 197 | 14.2 |
2012-13 | NHL | Philadelphia Flyers | 45 | 15 | 17 | 32 | 82 | -7 | 6 | 10 | 0 | 0 | 4 | 0 | 110 | 13.6 |
2013-14 | NHL | Philadelphia Flyers | 82 | 29 | 31 | 60 | 106 | -4 | 15 | 9 | 0 | 0 | 4 | 0 | 209 | 13.9 |
2014-15 | NHL | Philadelphia Flyers | 75 | 28 | 22 | 50 | 66 | -5 | 14 | 10 | 0 | 0 | 6 | 0 | 188 | 14.9 |
2015-16 | NHL | Philadelphia Flyers | 81 | 32 | 28 | 60 | 147 | -7 | 13 | 8 | 0 | 0 | 5 | 0 | 229 | 14.0 |
2016-17 | NHL | Philadelphia Flyers | 82 | 31 | 23 | 54 | 122 | -18 | 16 | 9 | 2 | 0 | 4 | 0 | 224 | 13.8 |
2017-18 | NHL | Philadelphia Flyers | 75 | 24 | 22 | 46 | 57 | -16 | 11 | 6 | 1 | 0 | 5 | 0 | 176 | 13.6 |
2018-19 | NHL | Philadelphia Flyers | 62 | 16 | 11 | 27 | 90 | -20 | 5 | 3 | 0 | 0 | 2 | 0 | 136 | 11.8 |
2018-19 | NHL | Nashville Predators | 17 | 1 | 2 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2019-20 | NHL | New Jersey Devils | 61 | 8 | 16 | 24 | 64 | -17 | 5 | 4 | 0 | 0 | 1 | 0 | 110 | 7.3 |
2019-20 | NHL | Buffalo Sabres | 7 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2020-21 | NHL | Toronto Maple Leafs | 38 | 7 | 2 | 9 | 45 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 11.3 |
2021-22 | NHL | Toronto Maple Leafs | 72 | 5 | 11 | 16 | 96 | -7 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 6.3 |
2022-23 | NHL | Toronto Maple Leafs | 18 | 0 | 2 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 1037 | 263 | 263 | 526 | 1313 | -92 | 102 | 68 | 3 | 1 | 44 | 0 | 2130 | 12.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Los Angeles Kings | 6 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2010-11 | NHL | Los Angeles Kings | 6 | 1 | 2 | 3 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2011-12 | NHL | Philadelphia Flyers | 11 | 1 | 5 | 6 | 38 | -6 | 1 | 2 | 0 | 0 | 0 | 16 | 6.3 |
2013-14 | NHL | Philadelphia Flyers | 7 | 4 | 1 | 5 | 20 | -2 | 3 | 0 | 0 | 0 | 0 | 16 | 25.0 |
2015-16 | NHL | Philadelphia Flyers | 6 | 0 | 2 | 2 | 13 | -1 | 0 | 1 | 0 | 0 | 0 | 17 | 0.0 |
2017-18 | NHL | Philadelphia Flyers | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2018-19 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2020-21 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 8 | 14 | 22 | 122 | -9 | 4 | 3 | 0 | 0 | 0 | 100 | 8.0 |
Awards
2018 - NHL Messier